| Student id | Name | Professional |
| 13110180006 | Zhimin Liu | Pure Mathematics |
| 13110180008 | Hongbin Lu | Pure Mathematics |
| 13110180010 | Yunfeng Shi | Pure Mathematics |
| 13110180013 | Henshui Zhang | Pure Mathematics |
| 13110180014 | Jing Zhang | Pure Mathematics |
| 13110180015 | Xiaotao Zhang | Pure Mathematics |
| 13110180016 | Fangting Zheng | Pure Mathematics |
| 13110180017 | Qiaozhen Zhu | Pure Mathematics |
| 13110180018 | Litao Ding | Computational Mathematics |
| 13110180024 | Keren Yang | Computational Mathematics |
| 13110180025 | Jie Yu | Computational Mathematics |
| 13110840006 | Jinchang Zheng | Computational Mathematics |
| 13110180029 | Yuncong Shen | Probability and Statistics Actuarial |
| 13110180033 | Shike Chen | Applied Mathematics |
| 13110180038 | Pan Li | Applied Mathematics |
| 13110180040 | Chiyu Pan | Applied Mathematics |
| 13110180041 | Hongtao Ruan | Applied Mathematics |
| 13110180043 | Zhengjie Sun | Applied Mathematics |
| 13110180044 | Jingrui Wang | Applied Mathematics |
| 13110180046 | Ze Xu | Applied Mathematics |
| 13110180049 | Na Zhao | Applied Mathematics |
| 13110180065 | Yan Yang | Applied Mathematics |
| 13110840008 | ZHongkun Li | Applied Mathematics |
| 13110840009 | Yunyi Zhou | Applied Mathematics |
| 13110180051 | Shiyun Chen | Operational Research and Control Sciences |
| 13110180052 | Jun Dai | Operational Research and Control Sciences |
| 13110840010 | Bingjie Wu | Operational Research and Control Sciences |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved