Student id | Name | Professional |
16110180001 | Meisen Chen | Pure Mathematics |
16110180002 | Qiaoliang Chen | Pure Mathematics |
16110180003 | Tuowei Chen | Pure Mathematics |
16110180004 | Yu Gan | Pure Mathematics |
16110180005 | Shanshan Huang | Pure Mathematics |
16110180006 | Yanlin Liu | Pure Mathematics |
16110180007 | Zixuan Liu | Pure Mathematics |
16110180008 | Yanfen Shi | Pure Mathematics |
16110180009 | Xu Xing | Pure Mathematics |
16110180010 | Pingping Yang | Pure Mathematics |
16110180011 | Libin Ye | Pure Mathematics |
16110180027 | Fengjing He | Pure Mathematics |
16110180028 | Wenwen Jian | Pure Mathematics |
16110180029 | Chao Liu | Pure Mathematics |
16110180012 | Chan Liu | Computational Mathematics |
16110180013 | Changxin Mo | Computational Mathematics |
16110180030 | Yichao Zhang | Computational Mathematics |
16110180014 | Yaoting Huang | Applied Mathematics |
16110180015 | Boyun Yi | Applied Mathematics |
16110180016 | Xing Kang | Applied Mathematics |
16110180017 | Kaisheng Liang | Applied Mathematics |
16110180018 | Tong Liu | Applied Mathematics |
16110180019 | ZHaofeng Liu | Applied Mathematics |
16110180020 | Xiong Ying | Applied Mathematics |
16110180021 | Qunxi Zhu | Applied Mathematics |
16110180031 | Xiufang Cui | Applied Mathematics |
16110180022 | Yuchen He | Operational Research and Control Sciences |
16110180023 | Fangfang Pan | Operational Research and Control Sciences |
16110180024 | Donghang Sun | Operational Research and Control Sciences |
16110180025 | Tong Zhao | Operational Research and Control Sciences |
16110180026 | Ying Zhao | Operational Research and Control Sciences |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved