Student ID | Name | Professional |
17110180001 | Chuanmiao Cheng | Pure Mathematics |
17110180002 | Ke Hu | Pure Mathematics |
17110180003 | Xin Huang | Pure Mathematics |
17110180004 | Mingchen Jiang | Pure Mathematics |
17110180005 | Qianfeng Li | Pure Mathematics |
17110180006 | Zhe Li | Pure Mathematics |
17110180007 | Xiaofeng Meng | Pure Mathematics |
17110180008 | Bin Pu | Pure Mathematics |
17110180009 | Qifan Shen | Pure Mathematics |
17110180010 | Peiyi Wu | Pure Mathematics |
17110180011 | Xiaojian Zhang | Pure Mathematics |
17110180012 | Ye Zhang | Pure Mathematics |
17110180013 | Zechuan Zhang | Pure Mathematics |
17110180014 | Qi Zhou | Pure Mathematics |
17110180032 | Qingbai Liu | Pure Mathematics |
17110180033 | Yueli Liu | Pure Mathematics |
17110180034 | Kai Zhou | Pure Mathematics |
17110180015 | Shufen Wang | Computational Mathematics |
17110180016 | Xining Xu | Computational Mathematics |
17110180017 | Renjie Xu | Computational Mathematics |
17110180018 | Simin Zhou | Computational Mathematics |
17110180019 | Zengying Zhu | Computational Mathematics |
17110180035 | Min Wang | Computational Mathematics |
17110180036 | Jing Yu | Computational Mathematics |
17110180020 | Jingning He | Applied Mathematics |
17110180021 | Cheng Huang | Applied Mathematics |
17110180022 | Anqi Jiang | Applied Mathematics |
17110180023 | Fangyuan Ke | Applied Mathematics |
17110180024 | Peng Lu | Applied Mathematics |
17110180025 | Jingyi Wang | Applied Mathematics |
17110180026 | Shenchao Wang | Applied Mathematics |
17110180027 | Ziye Wang | Applied Mathematics |
17110180028 | Zefan Yao | Applied Mathematics |
17110180029 | Wenyong Zhang | Applied Mathematics |
17110180030 | Dexuan Zhou | Applied Mathematics |
17110180037 | Boyu Chen | Applied Mathematics |
17110180031 | Wenhao Jin | Operational Research and Control Sciences |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved