Presentation Name: | Asset Demand and Consumption with Mortality-contingent Claims, … |
---|---|
Presenter: | Professors Hyeng Keun Koo, Dong Chul Won, and Hyeong Ohk Bae( Ajou University) |
Date: | 2009-10-20 |
Location: | 光华东主楼2001 |
Abstract: | In this paper we study the potential effects of this disparity on individuals' asset demand and consumption. In particular, we show that their asset demand will be tilted toward fixed income securities, moving away from the risky assets compared to the case where there is parallel growth in the fixed payment products and variable payment products. The lower the individuals bequest motive, the more pronounced the effect will be. We further show that consumption growth will be lower in the disparate growth case than in the balanced growth case. Since |
Annual Speech Directory: | No.99 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved