Presentation Name: | Modeling cell fate specification during early embryonic development in mouse |
---|---|
Presenter: | Didier Gonze, Professor |
Date: | 2017-09-22 |
Location: | 光华东主楼1801 |
Abstract: | During embryonic development, the specification of different cell fates results from interactions between transcription factors. These regulatory networks often exhibit multiple stable steady states (multistability), providing a common dynamical basis for differentiation. I will present here a model for early murine embryogenesis which describes the specification of cells from the inner cell mass (ICM) into epiblast (Epi) or primitive endoderm (PrE). The model incorporates the intracellular gene regulatory network as well as the intercellular interactions involving Erk/Fgf4 signaling pathway. The results are analyzed by means of bifurcation diagrams. The model displays tristability in a range of Fgf4 concentrations, accounts for the self-organized specification process observed in vivo, and predicts that heterogeneities in extracellular Fgf4 concentration play a primary role in the spatial arrangement of the Epi/PrE cells in a salt-and-pepper pattern. |
Annual Speech Directory: | No.198 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved