Presentation Name: | Two-stage Microbial association mapping framework with advanced FDR controlling procedures |
---|---|
Presenter: | Dr. Jiyuan Hu |
Date: | 2017-11-22 |
Location: | 光华东主楼2213 |
Abstract: | To test for microbial association with the research outcome at a specific target taxonomic rank, we propose a two-stage microbial association mapping framework (massMap) which uses the taxonomic grouping information from the taxonomic tree to strengthen the statistical power in the association test. The framework first screens the association of taxonomic groups (clades) at a pre-selected higher taxonomic rank using the optimal microbiome-based association test OMiAT. Then it proceeds to test the association for each candidate taxon at the target rank within the significant taxonomic groups identified in the first stage only. Hierarchical BH and Selected Subset Testing procedures are evaluated to control the FDRs. Our extensive simulations and two real data analyses have shown the efficiency of the proposed framework. |
Annual Speech Directory: | No.258 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved