| Presentation Name: | Effective Counting of Saddle Connections |
|---|---|
| Presenter: | Dr. Rene Ruhr |
| Date: | 2018-03-05 |
| Location: | 光华东主楼2201 |
| Abstract: | In 1998, Veech introduced the concept of Siegel measures, bwhich can be utilised to obtain counting statements of holonomy vectors of saddle connection on a generic translation surface under assumption of a spectral gap of the SL2 action and L^2-integrabity of what is now called Siegel-Veech transform. Eskin-Masur showed pointwise asymptotic without the full knowledge of these properties. Combining both works, one may also read of a polynomial error term. (joint with Amos Nevo and Barak Weiss) |
| Annual Speech Directory: | No.23 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved