Presentation Name: | An application of random operator theory: Bernstein-type inequalities |
---|---|
Presenter: | 方向 教授 |
Date: | 2019-09-27 |
Location: | 光华东主楼1403 |
Abstract: | An example of the Bernstein-type inequalities we will discuss is the following: For a polynomial $p(z)=c_0+c_1z+/cdots c_n z^n$ of degree $n$, the following reverse-Holder inequality holds for Hardy-norms, $$||p||_{H^{/frac{3}{2}}(/mathbb{D})} /ge /frac{C}{/sqrt[6]{n}} ||p||_{H^{{2}}(/mathbb{D})},$$ where the power $/frac{1}{6}$ is optimal. This is a deterministic result, and we derive it with probabilistic methods during our investigation of random operator theory on the Bergman space. |
Annual Speech Directory: | No.202 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved