Presentation Name: | On a Signal-dependent Keller-Segel Model for Local Sensing Chemotaxis, Part II |
---|---|
Presenter: | 江杰 |
Date: | 2020-09-01 |
Location: | 腾讯会议ID: 319 516 357 |
Abstract: | We would like to report our recent research on a signal-dependent Keller-Segel model in a series of talks. The model was originally proposed by Keller and Segel in their seminal work in 1971, which models the cellular movements due to a local sensing chemotaxis. The model features a signal-dependent motility which may vanish as the concentration becomes unbounded. Thus degeneracy is the main obstacle in analysis. In our work, we develop a new comparison method based on the nonlinear structure which provides us an explicit point-wise upper bound estimate for the concentration. Then, we study the global existence of classical solutions and discuss the boundedness. Moreover, a critical mass phenomenon as well as an infinite-time blow-up was verified in the two-dimensional setting. The talk is based on my recent joint work with K. Fujie from Tohoku University. Part II: global existence, boundedness and infinite-time blow-up in 2D. |
Annual Speech Directory: | No.143 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved