Presentation Name: | One-bit Low-Tubal-Rank Tensor Recovery |
---|---|
Presenter: | 王建军 教授 |
Date: | 2020-09-30 |
Location: | 腾讯会议ID: 311 282 795, 密码: 310027 |
Abstract: | This talk focuses on the recovery of low-tubal-rank tensors from binary measurements based on tensor-tensor product (or t-product) and tensor Singular Value Decomposition (t-SVD). Two types of recovery models are considered, one is the tensor hard singular tube thresholding and the other one is the tensor nuclear norm minimization. In the case no random dither exists in the measurements, our research shows that the direction of tensor $/bm{/mathcal{X}}/in /R^{n_1/times n_2/times n_3}$ with tubal rank $r$ can be well approximated from $/Omega((n_1+n_2)n_3r)$ random Gaussian measurements. In the case nonadaptive dither exists in the measurements, it is proved that both the direction and the magnitude of $/bm{/mathcal{X}}$ can be simultaneously recovered. As we will see, under the nonadaptive measurement scheme, the recovery errors of two reconstruction procedures decay at the rate of polynomial of the oversampling factor $/lambda:=m/(n_1+n_2)n_3r$, i.e., $/mathcal{O}(/lambda^{-1/6})$ and $/mathcal{O}(/lambda^{-1/4})$, respectively. In order to obtain faster decay rate, we introduce a recursive strategy and allow the dithers in quantization to be adaptive to previous measurements for each iterations. Under this quantization scheme, two iterative recovery algorithms are proposed which establish recovery errors decaying at the rate of exponent of the oversampling factor, i.e., $/exp(-/mathcal{O}(/lambda))$. Numerical experiments on both synthetic and real-world data sets are conducted and demonstrate the validity of our theoretical results and the superiority of our algorithms.
|
Annual Speech Directory: | No.173 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved