Presentation Name: | padic tensor network and emergent Einstein equation |
---|---|
Presenter: | 孔令欣 |
Date: | 2021-03-11 |
Location: | 腾讯会议 ID:723 299 312, 密码: 24680 |
Abstract: | We take the tensor network describing explicit p-adic CFT partition functions proposed in [1], and considered boundary conditions of the network describing a deformed Bruhat-Tits (BT) tree geometry. We demonstrate that this geometry satisfies an emergent graph Einstein equation in a unique way that is consistent with the bulk effective matter action encoding the same correlation function as the tensor network, at least in the perturbative limit order by order away from the pure BT tree. Moreover, the (perturbative) definition of the graph curvature in the Mathematics literature [2–4] naturally emerges from the consistency requirements of the emergent Einstein equation. This could provide new insights into the understanding of gravitational dynamics potentially encoded in more general tensor networks. |
Annual Speech Directory: | No.33 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved